Description
Product Highlights
A Redesigned Legend: A 60cc powerhouse for professional forestry and tree care
Engineered for the demands of professional forestry and tree care, the Husqvarna 562XP Mark II offers unparalleled handling in even the most demanding work environments. Featuring a new and improved engine design and AutoTune 3.0 technology for simpler starting, this chainsaw offers the power of a large saw in a slim, agile body.
A testament to relentless improvement, the 562XP Mark II accommodates guide bars of up to 28 inches, and has been meticulously redesigned to offer more durability, improved cutting capacity, reduced weight and enhanced cooling, resulting in a powerhouse that is easy to handle, tough to beat. Plus, heated handles increase comfort in cold and damp conditions.
Specifications
| Engine | 20″ RSN C83SKU: 970696620 | 18″ RSN C83SKU: 970696638 | 20″ RSN C85SKU: 970696640 |
| Chain speed at max power | 70.2 fts | 70.2 fts | 70.2 fts |
|---|---|---|---|
| Cylinder displacement | 59.8 cm | 59.8 cm | 59.8 cm |
| Output shaft power1 | 4.7 hp | 4.7 hp | 4.7 hp |
| Torque, max. | 3.44 Nm | 3.44 Nm | 3.44 Nm |
| Torque, max. at rpm | 7,800 rpm | 7,800 rpm | 7,800 rpm |
| Clutch engagement speed (120) | 4,100 rpm | 4,100 rpm | 4,100 rpm |
| Electrode gap | 0.02 in | 0.02 in | 0.02 in |
| Idling speed | 2,800 rpm | 2,800 rpm | 2,800 rpm |
| Ignition module air gap | 0.01 in | 0.01 in | 0.01 in |
| Maximum power speed | 9,600 rpm | 9,600 rpm | 9,600 rpm |
| Oil pump type | Adjustable flow | Adjustable flow | Adjustable flow |
| Spark Plug | NGK CMR6H | NGK CMR6H | NGK CMR6H |
| Equipment | |||
| Recommended bar length, min | 15 in | 15 in | 15 in |
| Pitch | 3/8″ | 3/8″ | 3/8″ |
| Recommended bar length, max | 28 in | 28 in | 28 in |
| Chain type | C83 | C83 | C85 |
| Bar length | 50 cm | 45 cm | 50 cm |
| Bar length (inch) | 20 in | 18 in | 20 in |
| Sprocket type | Rim 7 | Rim 7 | Rim 7 |
| Gauge | .050″ | .050″ | .058″ |
| Dimensions | |||
| Weight (excl. cutting equipment) | 13.4 lbs | 13.4 lbs | 13.4 lbs |
| Sound and noise | |||
| Sound pressure level at operators ear | 107 dB(A) | 107 dB(A) | 107 dB(A) |
| Sound power level, guaranteed (LWA) | 118 dB(A) | 118 dB(A) | 118 dB(A) |
| Sound power level, measured | 116 dB(A) | 116 dB(A) | 116 dB(A) |
| Vibration | |||
| Equivalent vibration level (ahv, eq) rear handle | 4.5 m/s | 4.5 m/s | 4.5 m/s |
| Equivalent vibration level (ahv, eq) front handle | 4 m/s | 4 m/s | 4 m/s |
| Lubricant | |||
| Oil tank volume | 0.7 US pint | 0.7 US pint | 0.7 US pint |
| Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 |
| Emission | |||
| Exhaust emissions (CO EU V)2 | 778 g/kWh | 778 g/kWh | 778 g/kWh |









